Competitive Factor | Halife Jewelry | Industry Standard | Advantage Impact |
---|---|---|---|
Minimum Order Qty | 6 pcs (wholesale) 120 pcs (OEM) |
100-500 pcs (OEM) 50+ (wholesale) |
92% lower entry barrier for new brands |
Pricing Structure | Luxury quality at mass-production costs | Premium markup for low volumes | 30-45% better value at comparable quality |
Quality Certification | Multi-stage luxury QC protocol | Basic 925 verification | 5x more durability in wear simulations |
Production Flexibility | 300+ concurrent custom projects | Limited custom capacity | True rapid customization capabilities |
Gemstone Specialization | AAA gem integration at scale | Basic CZ settings | Luxury appeal at accessible price points |
Cost Factor | Halife Jewelry | Competitor A | Competitor B |
---|---|---|---|
120pc MOQ Price | $18.75/unit | $36.50/unit | $42.80/unit |
Setup Fees | None | $350 | $500 |
Plating Thickness | 1.0 micron | 0.3 micron | 0.5 micron |
Stone Quality | VS/G-H | SI/I-J | SI/G-H |
Lead Time | 21 days | 45 days | 60 days |
Quality Warranty | 3 years | 1 year | 6 months |
Social Chat is free, download and try it now here!